Rank | SailNo | Club | HelmName | 28 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 04 | Cotswold SC | G Young | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
2nd | 1190 | Cotswold sc | C Milliner | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
3rd | 1127 | Bartley | M Gibson | 3.0 | 3.0 | (29.0 DNF) | 35.0 | 6.0 |
4th | 1092 | Exe SC | I Horlock | (4.0) | 4.0 | 3.0 | 11.0 | 7.0 |
5th | 1109 | Cotswold SC | C Williams | 6.0 | (7.0) | 4.0 | 17.0 | 10.0 |
6th | 1169 | Cotswold SC | M Williams | 5.0 | 5.0 | (6.0) | 16.0 | 10.0 |
7th | 1133 | Bartley SC | S Hawley | (8.0) | 6.0 | 5.0 | 19.0 | 11.0 |
8th | 1115 | Costwold SC | J White | (10.0) | 8.0 | 7.0 | 25.0 | 15.0 |
9th | 1012 | Sutton Bingham SC | A Neal | 7.0 | 9.0 | (29.0 DNF) | 45.0 | 16.0 |
10th | 1100 | Bartley SC | C Hawley | (11.0) | 10.0 | 8.0 | 29.0 | 18.0 |
11th | 1170 | Cotswold SC | S OSulliven | (17.0) | 11.0 | 9.0 | 37.0 | 20.0 |
12th | 1121 | Cotswold SC | S Johnson | 9.0 | 13.0 | (29.0 DNS) | 51.0 | 22.0 |
13th | 1069 | Bowmoor SC | B Smith | (19.0) | 15.0 | 10.0 | 44.0 | 25.0 |
14th | 1160 | Haversham | P Undrell | (13.0) | 12.0 | 13.0 | 38.0 | 25.0 |
15th | 1137 | Cotswold SC | A Gould | 15.0 | (16.0) | 11.0 | 42.0 | 26.0 |
16th | 1043 | Cotswold SC | R Storey | (14.0) | 14.0 | 12.0 | 40.0 | 26.0 |
17th | 1164 | Silver Wing SC | S HAll | 12.0 | (21.0) | 16.0 | 49.0 | 28.0 |
18th | 1141 | Costwold SC | R Hills | 18.0 | (29.0 DNS) | 14.0 | 61.0 | 32.0 |
19th | 1079 | Exe SC | B Horlock | 16.0 | (20.0) | 17.0 | 53.0 | 33.0 |
20th | 1080 | Feldlam SC | J Gerwat | (25.0) | 22.0 | 15.0 | 62.0 | 37.0 |
21st | 1134 | Carsington | T Boldwin | 23.0 | 17.0 | (29.0 DNS) | 69.0 | 40.0 |
22nd | 1188 | Cotswold SC | M Jones | 21.0 | 19.0 | (29.0 DNF) | 69.0 | 40.0 |
23rd | 1025 | Attenborough | N Whiles | (24.0) | 24.0 | 18.0 | 66.0 | 42.0 |
24th | 598 | Emberton Park | S Stewardson | (26.0) | 23.0 | 19.0 | 68.0 | 42.0 |
25th | 1030 | Silver Wing SC | P Bergoust | (27.5) | 25.0 | 20.0 | 72.5 | 45.0 |
26th | 1057 | Cotswold SC | I Casewell | 27.5 | 18.0 | (29.0 DNF) | 74.5 | 45.5 |
27th | 1093 | Exe SC | J Walpole | 20.0 | (29.0 DNF) | 29.0 DNS | 78.0 | 49.0 |
28th | 703 | C Hubbs | 22.0 | (29.0 DNF) | 29.0 DNS | 80.0 | 51.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/